Wijsman Butteroil
Nutritician facts
Per serving (20 gram per serving)
| %DV* | ||
|---|---|---|
| Calories: | 180 kcal | 8.3% |
| Total Fat: | 20 gr | 30% |
| - Saturated Fat: | 15 gr | 73% |
| Protein: | 0 gr | 0% |
| Total Carbohydrate: | 0 gr | 0% |
| Sugar: | 0 gr | 0% |
| Salt (sodium): | 0 mg | 0% |
*Percent Daily Values are based on a 2150 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Suitable for
| Lactose intolerance | No |
| Vegans | No |
| Lacto-ovo vegetarians | Yes |
| Lacto vegetarians | Yes |
| Ovo vegetarians | No |
| Coeliacs | Yes |
