Wijsman Butter
Nutritician facts
Per serving (10 gram per serving)
| %DV* | ||
|---|---|---|
| Calories: | 70 kcal | 3.2% |
| Total Fat: | 6g | 12% |
| - Saturated Fat: | 8g | 29% |
| Protein: | 0g | 0% |
| Total Carbohydrate: | 0g | 0% |
| Sugar | 0g | 0% |
| Salt (sodium): | 35mg | 2% |
*Percent Daily Values are based on a 2150 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Suitable for
| Lactose intolerance | No |
| Vegans | No |
| Lacto-ovo vegetarians | Yes |
| Lacto vegetarians | Yes |
| Ovo vegetarians | No |
| Coeliacs | Yes |
